Ship component parts

Hull
Name Volume Manufacture cost,
manufacture unit
Micro 50 2
Small 120 5
Medium 300 30
Large 600 100
Giant 1000 300

Engine
Level of technology Name Traction, parsec/move Space occupied Manufacture cost,
manufacture unit
1 Atomic 1 25 10
2 Thermonuclear 2 15 30
3 Neutron 4 25 100
4 Photon 10 50 150
5 Anti-gravity 20 50 200

Armament
Level of technology Name Damage Space occupied Manufacture cost,
manufacture unit
1 Laser 1 5 1
1 Heavy laser 7 20 20
1 Atomic missile 5 15 30
2 Ion gun 2 5 5
2 Heavy ion gun 15 20 200
2 Thermonuclear missiles 10 15 50
3 Quantum gun 4 5 60
3 Plasma 30 25 100
3 Heavy plasma 100 50 300
3 Beryllium missiles 30 15 100
4 Death rays 180 100 500
4 A-missiles 50 15 150
5 Particles 60 25 50
5 Destroyer 2500 500 2000

Armor
Level of technology Name Durability Space occupied Manufacture cost,
manufacture unit
1 Steel 2 15 1
2 Titanic 4 15 5
3 Beryllium 10 15 15
4 Atomic 20 15 20
5 Cellular 8 15 5
5 Anti-substance 50 15 100

Computers
Level of technology Name Speed Space occupied Manufacture cost,
manufacture unit
1 Electronic 1 5 10
2 Photon 5 5 75
3 Quantum 15 5 200
4 Neuronal 30 20 300
4 Positron 50 20 500